|
|
Results |
| AWG Female -63 kg (6) |
| 1. (Gold) | RATCLIFFE Angeline | Zone 6 |
| 2. (Silver) | MORASCH Finley | Zone 1 |
| 3. (Bronze) | IRVING Marlise | Zone 1 |
| 3. (Bronze) | CALVERT Yumi | Zone 6 |
| 5. | MACDONALD Haley | Zone 7 |
| 5. | KLASSEN Julia | Zone 4 |
| AWG Female +63 kg (5) |
| 1. (Gold) | ALIYEVA Emiliya | Zone 3 |
| 2. (Silver) | HRYNIW Jasmyne | Zone 5 |
| 3. (Bronze) | ZHANG Aiwei | Zone 6 |
| 4. | NOBILE Valentina | Zone 6 |
| 5. | SCHOEPP Hana | Zone 2 |
| AWG Male -73 kg (7) |
| 1. (Gold) | GREGORY Drake | Zone 1 |
| 2. (Silver) | KURPJUWEIT Malakai | Zone 1 |
| 3. (Bronze) | MACDONALD Finn | Zone 5 |
| 3. (Bronze) | COLNEY John | Zone 6 |
| 6. | ALI Isaaq | Zone 1 |
| 6. | ASGARZADEH Davud | Zone 6 |
| 6. | CLINE Rayner | Zone 8 |
| AWG Male -81 kg (2) |
| 1. (Gold) | HOOVER Owen | Zone 6 |
| 2. | NOMAKI Eito | Zone 3 |
| AWG Male +81 kg (4) |
| 1. (Gold) | BATBAYAR Munkhu | Zone 1 |
| 2. (Silver) | SAID MOHAMMAD Amir | Zone 6 |
| 3. (Bronze) | SCHOEPP Satoshi | Zone 2 |
| 4. | HRYNIW Marcus | Zone 5 |
| BRONZE -63 (2) |
| BRONZE -73 Male (2) |
| 1. (Gold) | COLNEY John | Zone 6 |
| 2. (Silver) | MACDONALD Finn | Zone 5 |
|